Server Status for OpenWRF Models
Canaries
Canaries - 12km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 0.108°, 6.5nm, 12.0km |
| Model duration: | 28 forecasts starting at 0 hr, ending at 5 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Sun Jun 14 06:00 2026 UTC |
| Download date: | Sun Jun 14 11:46:35 2026 UTC |
| Download delay: | 5hr 46min |
Canaries - 4km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 2.2nm, 4.0km |
| Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Sun Jun 14 06:00 2026 UTC |
| Download date: | Sun Jun 14 11:46:45 2026 UTC |
| Download delay: | 5hr 46min |
Channel
Channel - 12km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 0.108°, 6.5nm, 12.0km |
| Model duration: | 28 forecasts starting at 0 hr, ending at 5 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Sun Jun 14 12:00 2026 UTC |
| Download date: | Sun Jun 14 18:03:32 2026 UTC |
| Download delay: | 6hr 03min |
Irish Sea N - 4km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 2.2nm, 4.0km |
| Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Sun Jun 14 12:00 2026 UTC |
| Download date: | Sun Jun 14 17:08:32 2026 UTC |
| Download delay: | 5hr 08min |
Irish Sea S - 4km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 2.2nm, 4.0km |
| Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Sun Jun 14 12:00 2026 UTC |
| Download date: | Sun Jun 14 17:08:40 2026 UTC |
| Download delay: | 5hr 08min |
Plymouth - 4km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 2.2nm, 4.0km |
| Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Sun Jun 14 12:00 2026 UTC |
| Download date: | Sun Jun 14 17:47:37 2026 UTC |
| Download delay: | 5hr 47min |
Cherbourg - 4km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 2.2nm, 4.0km |
| Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Sun Jun 14 12:00 2026 UTC |
| Download date: | Sun Jun 14 17:47:38 2026 UTC |
| Download delay: | 5hr 47min |
Hastings - 4km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 2.2nm, 4.0km |
| Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Sun Jun 14 12:00 2026 UTC |
| Download date: | Sun Jun 14 17:31:37 2026 UTC |
| Download delay: | 5hr 31min |
Dunkirk - 4km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 2.2nm, 4.0km |
| Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Sun Jun 14 12:00 2026 UTC |
| Download date: | Sun Jun 14 17:31:38 2026 UTC |
| Download delay: | 5hr 31min |
Atlantic Coast
Atlantic Coast - 12km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 0.108°, 6.5nm, 12.0km |
| Model duration: | 28 forecasts starting at 0 hr, ending at 5 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Sun Jun 14 00:00 2026 UTC |
| Download date: | Sun Jun 14 08:30:32 2026 UTC |
| Download delay: | 8hr 30min |
Brest - 4km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 2.2nm, 4.0km |
| Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Sun Jun 14 00:00 2026 UTC |
| Download date: | Sun Jun 14 08:30:40 2026 UTC |
| Download delay: | 8hr 30min |
Bordeaux - 4km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 2.2nm, 4.0km |
| Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Sun Jun 14 00:00 2026 UTC |
| Download date: | Sun Jun 14 08:30:48 2026 UTC |
| Download delay: | 8hr 30min |
Spain
Spain - 12km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 0.108°, 6.5nm, 12.0km |
| Model duration: | 28 forecasts starting at 0 hr, ending at 5 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Sun Jun 14 06:00 2026 UTC |
| Download date: | Sun Jun 14 11:46:53 2026 UTC |
| Download delay: | 5hr 46min |
Gibraltar - 4km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 2.2nm, 4.0km |
| Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Sun Jun 14 06:00 2026 UTC |
| Download date: | Sun Jun 14 11:47:00 2026 UTC |
| Download delay: | 5hr 47min |
Almeria - 4km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 2.2nm, 4.0km |
| Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Sun Jun 14 06:00 2026 UTC |
| Download date: | Sun Jun 14 11:47:07 2026 UTC |
| Download delay: | 5hr 47min |
Baleares - 4km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 2.2nm, 4.0km |
| Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Sun Jun 14 00:00 2026 UTC |
| Download date: | Sun Jun 14 07:04:08 2026 UTC |
| Download delay: | 7hr 04min |
France
France - 12km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 0.108°, 6.5nm, 12.0km |
| Model duration: | 28 forecasts starting at 0 hr, ending at 5 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Sun Jun 14 00:00 2026 UTC |
| Download date: | Sun Jun 14 06:04:40 2026 UTC |
| Download delay: | 6hr 04min |
Gulf of Lion - 4km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 2.2nm, 4.0km |
| Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Sun Jun 14 00:00 2026 UTC |
| Download date: | Sun Jun 14 06:04:44 2026 UTC |
| Download delay: | 6hr 04min |
Nice - 4km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 2.2nm, 4.0km |
| Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Sun Jun 14 00:00 2026 UTC |
| Download date: | Sun Jun 14 06:04:49 2026 UTC |
| Download delay: | 6hr 04min |
Italy
Italy - 12km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 0.108°, 6.5nm, 12.0km |
| Model duration: | 28 forecasts starting at 0 hr, ending at 5 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Sun Jun 14 00:00 2026 UTC |
| Download date: | Sun Jun 14 05:48:52 2026 UTC |
| Download delay: | 5hr 48min |
Ligurian - 4km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 2.2nm, 4.0km |
| Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Sun Jun 14 00:00 2026 UTC |
| Download date: | Sun Jun 14 06:46:24 2026 UTC |
| Download delay: | 6hr 46min |
Corsica - 4km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 2.2nm, 4.0km |
| Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Sun Jun 14 00:00 2026 UTC |
| Download date: | Sun Jun 14 06:46:27 2026 UTC |
| Download delay: | 6hr 46min |
Sardinia - 4km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 2.2nm, 4.0km |
| Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Sun Jun 14 00:00 2026 UTC |
| Download date: | Sun Jun 14 06:46:31 2026 UTC |
| Download delay: | 6hr 46min |
Tyrrhenian - 4km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 2.2nm, 4.0km |
| Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Sun Jun 14 00:00 2026 UTC |
| Download date: | Sun Jun 14 05:48:54 2026 UTC |
| Download delay: | 5hr 48min |
Sicily - 4km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 2.2nm, 4.0km |
| Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Sun Jun 14 00:00 2026 UTC |
| Download date: | Sun Jun 14 05:49:00 2026 UTC |
| Download delay: | 5hr 49min |
Adriatic North - 4km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 2.2nm, 4.0km |
| Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Sun Jun 14 06:00 2026 UTC |
| Download date: | Sun Jun 14 10:46:26 2026 UTC |
| Download delay: | 4hr 46min |
Adriatic Central - 4km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 2.2nm, 4.0km |
| Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Sun Jun 14 06:00 2026 UTC |
| Download date: | Sun Jun 14 10:46:33 2026 UTC |
| Download delay: | 4hr 46min |
Adriatic South - 4km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 2.2nm, 4.0km |
| Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Sun Jun 14 06:00 2026 UTC |
| Download date: | Sun Jun 14 11:30:30 2026 UTC |
| Download delay: | 5hr 30min |
Ionian
Ionian - 12km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 0.108°, 6.5nm, 12.0km |
| Model duration: | 28 forecasts starting at 0 hr, ending at 5 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Sun Jun 14 00:00 2026 UTC |
| Download date: | Sun Jun 14 06:04:50 2026 UTC |
| Download delay: | 6hr 04min |
Ionian Islands - 4km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 2.2nm, 4.0km |
| Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Sun Jun 14 00:00 2026 UTC |
| Download date: | Sun Jun 14 05:49:01 2026 UTC |
| Download delay: | 5hr 49min |
Patras Gulf - 4km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 2.2nm, 4.0km |
| Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Sun Jun 14 00:00 2026 UTC |
| Download date: | Sun Jun 14 05:49:06 2026 UTC |
| Download delay: | 5hr 49min |
Aegean
Aegean - 12km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 0.108°, 6.5nm, 12.0km |
| Model duration: | 28 forecasts starting at 0 hr, ending at 5 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Sun Jun 14 00:00 2026 UTC |
| Download date: | Sun Jun 14 05:33:23 2026 UTC |
| Download delay: | 5hr 33min |
Aegean NW - 4km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 2.2nm, 4.0km |
| Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Sun Jun 14 00:00 2026 UTC |
| Download date: | Sun Jun 14 06:30:50 2026 UTC |
| Download delay: | 6hr 30min |
Aegean NE - 4km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 2.2nm, 4.0km |
| Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Sun Jun 14 00:00 2026 UTC |
| Download date: | Sun Jun 14 06:30:54 2026 UTC |
| Download delay: | 6hr 30min |
Aegean SW - 4km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 2.2nm, 4.0km |
| Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Sun Jun 14 00:00 2026 UTC |
| Download date: | Sun Jun 14 05:33:25 2026 UTC |
| Download delay: | 5hr 33min |
Aegean SE - 4km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 2.2nm, 4.0km |
| Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Sun Jun 14 00:00 2026 UTC |
| Download date: | Sun Jun 14 05:33:30 2026 UTC |
| Download delay: | 5hr 33min |
Crete - 4km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 2.2nm, 4.0km |
| Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Sun Jun 14 00:00 2026 UTC |
| Download date: | Sun Jun 14 05:49:08 2026 UTC |
| Download delay: | 5hr 49min |
Taurus
Taurus - 12km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 0.108°, 6.5nm, 12.0km |
| Model duration: | 28 forecasts starting at 0 hr, ending at 5 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Sun Jun 14 06:00 2026 UTC |
| Download date: | Sun Jun 14 11:30:31 2026 UTC |
| Download delay: | 5hr 30min |
Antalya - 4km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 2.2nm, 4.0km |
| Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Sun Jun 14 06:00 2026 UTC |
| Download date: | Sun Jun 14 11:47:15 2026 UTC |
| Download delay: | 5hr 47min |
Cyprus - 4km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 24 hours |
| Resolution: | 2.2nm, 4.0km |
| Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Sun Jun 14 06:00 2026 UTC |
| Download date: | Sun Jun 14 12:17:58 2026 UTC |
| Download delay: | 6hr 17min |
Crusade
Crusade - 12km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 12 hours |
| Resolution: | 0.108°, 6.5nm, 12.0km |
| Model duration: | 28 forecasts starting at 0 hr, ending at 5 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Sun Jun 14 12:00 2026 UTC |
| Download date: | Sun Jun 14 17:31:43 2026 UTC |
| Download delay: | 5hr 31min |
Israel - 4km
| Provider: | OpenWRF, http://openskiron.org/en/openwrf |
| Model scope: | Europe |
| Update frequency: | every 12 hours |
| Resolution: | 2.2nm, 4.0km |
| Model duration: | 36 forecasts starting at 0 hr, ending at 2 days |
| Parameters: | pressure, wind, wind gust, rain, cloud, temperature, humidity, convection, wind wave, swell, swell/wave combined, current, simulated radar |
| GRIB model date: | Sun Jun 14 12:00 2026 UTC |
| Download date: | Sun Jun 14 17:31:45 2026 UTC |
| Download delay: | 5hr 31min |
Server Status for OpenWRF Models